Model: WPA2XX
Feature: | The following product offers excellent linearity and pulse performance. | |||||||
---|---|---|---|---|---|---|---|---|
Application: | This product is ideal for multi tone communication and radar application. | |||||||
Specifications | Rev. 7/18 | ||||||
---|---|---|---|---|---|---|---|
Frequency Range (GHz) | Model | Gain (dB) Min. | Gain (±dB) Flatness Max. | PWR Sat (dBm) Min. | Third Order Intercept (dBm) Typ. | DC Supply mA Typ. | Case Type |
0.3 - 8.0 | WPA212 | 18 | 1.5 | +22 | +30 | 180 | AN, DMP |
0.3 - 8.0 | WPA213 | 28 | 2.0 | +22 | +30 | 220 | AN, EMP |
0.3 - 8.0 | WPA214 | 40 | 2.4 | +22 | +30 | 240 | BN, |
0.3 - 6.0 | WPA222 | 18 | 1.5 | +24 | +32 | 200 | AN, DMP |
0.3 - 6.0 | WPA223 | 29 | 2.0 | +24 | +32 | 230 | AN, EMP |
0.3 - 6.0 | WPA224 | 41 | 2.4 | +24 | +32 | 250 | BN, |
0.3 - 5.0 | WPA232 | 18 | 2.0 | +27 | +36 | 250 | AN, DMP |
0.3 - 5.0 | WPA233 | 30 | 2.4 | +27 | +35 | 280 | AN, EMP |
0.3 - 5.0 | WPA234 | 42 | 2.8 | +27 | +35 | 300 | BN |
0.1 - 20.0 | WPA242C | 17 | 2.0 | +17 | +25 | 400 | BP |
0.1 - 20.0 | WPA243C | 28 | 2.5 | +17 | +25 | 450 | BP |
0.1 - 40.0 | WPA253C | 25 | 3.0 | +10 | +18 | 250 | BP |
0.1 - 40.0 | WPA254B | 35 | ±3.5 | +10 | +18 | 300 | BP |
0.2 - 20.0 | WPA262PA | 20 | 2.0 | +30 | +38 | **900 | BP |
0.2 - 20.0 | WPA263PA | 32 | 2.5 | +30 | +38 | **1000 | BP |
0.1 - 18.0 | WPA272PA | 27 | ±2.0 | +27 | +35 | 600 | BMP |
0.1 - 18.0 | WPA273PA | 40 | ±2.5 | +27 | +35 | 700 | BMP |
0.1 - 40.0 | WPA282PA | 20 | ±2.0 | +18 | +26 | 350 | BMP |
0.1 - 40.0 | WPA283PA | 28 | ±3.3 | +18 | +26 | 420 | BMP |
Operating Case Temperature: -40 - +75 °C
Power Supply Voltage: +11 to +16 Volts
* Power supply for these models is +12 ±0.6 Volts ** Power supply for these models is +15 ±0.6 Volts
* Power supply for these models is +12 ±0.6 Volts
** Power supply for these models is +15 ±0.6 Volts
Noise Figure: 4 dB typ. to 8 GHz and 6 dB typ. above 8 GHz band.
P1 dB: 1-3 dB below P-Sat
VSWR: 2.5:1 typ.
All medium power and power amplifiers require proper heat sink.
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).
Power Supply Voltage: +11 to +16 Volts
* Power supply for these models is +12 ±0.6 Volts ** Power supply for these models is +15 ±0.6 Volts
* Power supply for these models is +12 ±0.6 Volts
** Power supply for these models is +15 ±0.6 Volts
Noise Figure: 4 dB typ. to 8 GHz and 6 dB typ. above 8 GHz band.
P1 dB: 1-3 dB below P-Sat
VSWR: 2.5:1 typ.
All medium power and power amplifiers require proper heat sink.
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).