Advanced Microwave, Inc.www.advmic.com
Wide-Band Low-Noise Amplifiers
Model: WLA6XX


  Specifications Rev. 8/16
Frequency Range (GHz)  Model  Gain (dB) Min. Gain (±dB) Flatness Max. Noise Figure (dB) Min/Max P-Sat Compression (dBm) Min. DC Supply mA Max. Case Type
1.0 - 12.0 WLA651A 25 1.0 1.2/1.7 +15 130 AN
1.0 - 12.0 WLA652A 40 1.5 1.2/1.7 +15 200 AN
1.0 - 20.0 WLA651B 25 2.0 1.3/2.5 +14 140 AN
1.0 - 20.0 WLA652B 40 2.5 1.3/2.5 +14 210 AN
1.0 - 18.0 WLPA651B 25 2.0 1.3/2.5 +22 400 BMP
1.0 - 18.0 WLPA652B 40 2.5 1.3/2.5 +22 500 BMP
1.0 - 20.0 WLA612B 25 1.5 2.4/3.5 +13 150 AN, EMP
1.0 - 20.0 WLA613B 38 2.0 2.4/3.5 +13 220 AN, EMP
1.0 - 20.0 WLA614B 55 2.5 2.4/3.5 +13 280 BN
14.0 - 27.0 WLA622A 30 2.0 1.8/3.0 +12 200 AN
14.0 - 27.0 WLA622B 25 1.0 1.8/3.0 +11 120 AN
14.0 - 27.0 WLA623B 35 1.5 1.8/3.0 +12 200 AN
18.0 - 40.0 WLA662 22 1.8 3.5/5.0 +10 150 AMP
18.0 - 40.0 WLA663 36 2.5 3.5/6.0 +10 200 BMP

Operating Case Temperature: -40 - +75 °C
Power Supply Voltage: +12 - +15 V
VSWR: 2.0:1 typical, 2.5:1 maximum
All amplifiers offer internal regulator and DC reverse voltage protection
Noise Figure is specified for +25°C

* Noise figure is <1.8dB from 1 to 12 GHz & <3.0dB from 12 to 20 GHz
** Noise figure is <2.5dB from 4 to 12 GHz
*** Noise figure is <1.2dB from 2 to 10 GHz

All input/ outputs are KF connectors above 26GHz.

Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).

Phone: 408.739.4214  -  Fax: 408.739.4148  -  Email: sales@advmic.com