Model: WEAXXXX

Specifications | Rev. 3/15 | |||||||
---|---|---|---|---|---|---|---|---|
Frequency Range (GHz) | Model | Gain (dB) | Linearity (±dB) Max. | 1dB Gain Compression (dBm) Min. | VSWR | DC Supply mA Max. | Case Type | |
Min. | Max. | |||||||
0.4 - 6.0 | WEA0462 | 20 | 30 | 1.7 | +20 | 2.5:1 | 250 | C |
0.4 - 6.0 | WEA0463 | 30 | 40 | 2.2 | +20 | 2.5:1 | 280 | BN |
6.0 - 18.0 | WEA6182 | 20 | 30 | 2.0 | +17 | 2.0:1 | 350 | BN |
6.0 - 18.0 | WEA6183 | 30 | 40 | 2.5 | +17 | 2.0:1 | 400 | CMP |
14.0 - 26.0 | WEA4262 | 20 | 30 | 2.5 | +11 | 2.0:1 | 400 | BN |
14.0 - 26.0 | WEA4263 | 33 | 43 | 3.0 | +11 | 2.0:1 | 400 | CMP |
Operating Case Temperature: -40 - +75 °C
Power Supply Voltage: +12 - +15 V
All amplifiers offer internal regulator and DC reverse voltage protection
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).
Power Supply Voltage: +12 - +15 V
All amplifiers offer internal regulator and DC reverse voltage protection
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).