Model: THAF0518

| ||||||
---|---|---|---|---|---|---|
Frequency Range | THAF0518-M | 0.5 - 6.0 GHz | To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°CStorage Temp: -54 to +105°C Mechanical Shock: Per MIL-STD-810F, Method 516.5 Vibration: Per MIL-STD-810F, Method 514.5 Humidity: Per MIL-STD-810F, Method 507.4 Material: SS303 Finish: Gold Plating per MIL-G-45204B | |||
THAF0518-N | 1.0 - 18.0 GHz | |||||
Dynamic Range | -30 - -20 dBm | |||||
Flatness | ±1.5 dB max. | |||||
Propagation Delay | 4 nsec. typical, 7 nsec. max. | |||||
Output | ECL compatible | |||||
Pulse Stretching (200 nsec. P.W.) | 25 nsec. max. | |||||
VSWR | 2.5:1 max. | |||||
Power Supply | ±12 or ±15 volts @ 100 mA max. | |||||
Threshold Uncertainty | ±0.75 dB max. | |||||
Threshold Setting | 0 to 4 volts, Resistive Setting is optional | |||||
Signal dynamic capability | -27 - +10 dBm |
Maximum input level without damage: +20 dBm