Model: TH0518-S

| ||||||
---|---|---|---|---|---|---|
Frequency Range | 0.5 - 6.0 GHz | To meet the following Environmental Conditions: Operating Case Temp: -20 to +70°CStorage Temp: -54 to +105°C Mechanical Shock: Per MIL-STD-810F, Method 516.5 Vibration: Per MIL-STD-810F, Method 514.5 Humidity: Per MIL-STD-810F, Method 507.4 Material: SS303 Finish: Gold Plating per MIL-G-45204B | ||||
Dynamic Range | -27 - -10 dBm | |||||
Flatness | 0.5 - 18.0 GHz | ±1.5 dB max. | ||||
0.5 - 12.0 GHz | ±1.0 dB max. | |||||
Propagation Delay | 1 µsec. max. | |||||
Output | TTL compatible | |||||
Pulse Stretching | 2.5 µsec. max. | |||||
VSWR | 0.5 - 18.0 GHz | 3.0:1 max. | ||||
0.5 - 12.0 GHz | 2.5:1 max. | |||||
Power Supply | ±12 or ±15 volts @ 50 mA max. | |||||
Threshold Uncertainty | ±0.75 dB max. | |||||
Threshold Setting | 0 - 4 volts, Resistive Setting is optional | |||||
Signal dynamic capability | -24 - +10 dBm |
Maximum input level without damage: +14 dBm