Model: SDLA1128EA
|
|

Specifications | Rev. A | |
---|---|---|
Frequency Range | 1 - 18 GHz | Designed to meet the following Environmental Conditions: Operating Case Temp.: -40 to +95°CStorage Temp.: -54 to +105°C Mechanical Shock: Per MIL-STD-202, Method 213, Cond. B Vibration: Per MIL-STD-202, Method 214, Cond. E Humidity: Per MIL-STD-202, Method 103, Cond. B Mechanical: SMA Connectors Weight: 2.6 oz. Volume: 0.90 cu in. Material: S303 Finish: Gold Plating per MIL-G-45204B |
Dynamic Range | -68 to +5 dBm | |
TSS | -70 dBm max | |
Input VSWR | 2.5:1 max. | |
Rise Time | 9 nsec. typ., 12 nsec.max. | |
Fall Time | 12 nsec. typ., 20 nsec.max. | |
Recovery Time | 80 nsec. max. | |
Propagation Delay | 15 nsec max | |
Log Accuracy | ±1.5 dB max. (±2.0 dB w. temp) | |
Video Output Drift over temp and dynamic range | -0.04 dB/°C nom | TTL Control Mode (3) TTL0: DC CoupleTTL1: Pseudo AC Couple CW Immunity Range: TSS to -30 dBm Pulse Response: 25 nsec. to 100 µsec. Droop: 1.0 dB max.(from -65 to -30 dBm) |
Log Slope (into 100 ohm load) | 50 ± 5 mV/dB (1) | |
Power Supply Operates ±12V to ±15V | +12V at 350 mA max -12V at 100 mA max | |
DC Offset | +100 ±75 mV (2) | RF Output Linear Gain: 40 dB typ.Limiting Output: +5 to +10 dBm Harmonics: -10 dBc max |
Maximum Input Level | +20 dBm | |
Flatness (video) | ±2.0 dB max. (or ±100 mV) | |
Baseline Noise | 30mv RMS |
This product offers the following options: |
---|
(1) Slope; 25 mV/dB to 75 mV/dB |
(2) DC offset; -100 to +400 mV. |
(3) Switchable DC coupled to PSEUDO AC coupled or internally set to one of the above. |