Image Reject Mixer (KA-Band) MI3232
| Features: | • | Wide Bandwidth | • | Signal Conversion |
| • | High Isolation & Low Loss | • | Direct Digital Modulation |
Small Package Size
| Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RF/LO Frequency (GHz) | Model | IF Frequency (MHz) | Conversion Loss (dB) | Image Suppression (dB) | Isolation(dB) | |||||
| L-R | L-I | |||||||||
| typ. | max. | typ. | min. | typ. | min. | typ. | min. | |||
| 18.0 – 32.0 | MI3232 | see table | 7.0 | 11.0 | 24 | 18 | 35 | 30 | 30 | 22 |
| • LO Drive Level for all models is +15 to +20 dBm. • Input P1dB for all models is +14 dBm. • Input IP3 for all models is +24 dBm. • Conversion loss above specified for down converter. • Conversion loss for up converter is 12 dB max. |
| IF Frequency options: | |
| Suffix | IF Frequency |
| -5 | 30 to 90 MHz |
| -6 | 90 to 270 MHz |
| -7 | 250 to 700 MHz |

