Model: ERDLA184002
|
|
![]() | ![]() |
Specifications | ||
---|---|---|
Frequency Range | 18 - 40 GHz | To meet the following Environmental Conditions: Operating Temp.: -40 to +85°CExtended Range Operating Temp.: -50 to +95°C Storage Temp.: -54 to +100°C Mechanical Shock: Per MIL-STD-810F, Method 516.5 Vibration: Per MIL-STD-810F, Method 514.5 Humidity: Per MIL-STD-810F, Method 507.4 Weight: 2.6 oz Volume: 0.75 cu in Material: SS303 Finish: Gold Plating per MIL-G-45204B Power Supply: +12 to +15V @ 260 mA max - 12 to -15V at 80mA max CW Immunity: TSS to -15 dBm Droop (up to 100 µ sec): 1 dB max. (> -60 dBm) Baseline Shift with CW signal: 1dB max to -15 dBm |
Dynamic Range | -63 - +2 dBm | |
TSS | -65 dBm min | |
Input VSWR | 2.5:1 typ. | |
Flatness | ±2.5 dB max. | |
Rise Time | 15 nsec. typ., 25 nsec.max. | |
Setting Time | 40 nsec. max. | |
Recovery Time | 300 nsec. max. | |
Log Accuracy | ±1.3 dB typ. 2.0 dB max. | |
Log Slope (into 100 ohm load) * | 50±4 mV/dB | |
DC Offset (for 50mV/dB) ** | +100 mV nom. | |
Output Noise Level * | 50 mV RMS (75mV PP)max | |
Maximum Input Power | +15 dBm | |
Video Output Drift over temp and dynamic range | -.040 dB/°C typ | |
Signal Capability | 50 ns to 100 µs (Positive) |
Maximum input level without damage: +15 dBm
CAUTION: | DUE TO THE EXTREMELY SMALL PACKAGE, THIS PART REQUIRES A PROPER HEAT SINK OR AIRFLOW TO MINIMIZE EXCESSIVE TEMPERATURE RISE. |
---|---|
* Log slope can be 25 to 100 mV/dB, as an option.Output noise level is directly related to the slope, in | |
this case. | |
** DC Offset (when no signal is present) can be set to -100 to + 400 mV, as requested | |