Model: DLA0518

| ||||||
---|---|---|---|---|---|---|
Frequency Range | 0.5 - 18 GHz | To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°CStorage Temp: -54 to +105°C Mechanical Shock: Per MIL-STD-810F, Method 516.5 Vibration: Per MIL-STD-810F, Method 514.5 Humidity: Per MIL-STD-810F, Method 507.4 Material: SS303 Finish: Gold Plating per MIL-G-45204B Output Load: 100 ohm DC Offcet: 100±75 mV (-100 to +400 mV opt.) | ||||
Dynamic Range | -40 - +10 dBm | |||||
Flatness | 0.5 - 18.0 GHz | ±1.5 dB max. | ||||
0.5 - 12.0 GHz | ±1.0 dB max. | |||||
Rise Time | 15 nsec. typical, 25 nsec. max. | |||||
Recovery Time @ 0dBm | 500 nsec. typical | |||||
VSWR @ -20dBm or lower | 0.5 - 18.0 GHz | 3.0:1 max. | ||||
0.5 - 12.0 GHz | 2.5:1 max. | |||||
Log Accuracy | From -40 - 0 dBm | ± 0.6 dB max. | ||||
From 0 - +10 dBm | ± 1.0 dB max. | |||||
Log Slope | 50 mV/dB (25 to 100 mV/dB, optional) | |||||
Power Supply | ±12 volts @ 60 mA max. | |||||
TSS | -41 dBm | |||||
Signal Capability | 40 nsec. to CW |
Maximum input level without damage: +14 dBm