Model: DA1840

| |||
---|---|---|---|
Frequency Range | 18 - 40 GHz | To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°CStorage Temp: -54 to +105°C Mechanical Shock: Per MIL-STD-810F, Method 516.5 Vibration: Per MIL-STD-810F, Method 514.5 Humidity: Per MIL-STD-810F, Method 507.4 Material: SS303 Finish: Gold Plating per MIL-G-45204B | |
Dynamic Range | -30 - 0 dBm | ||
Flatness | ±2.0 dB max. | ||
Propagation Delay | 10 nsec. max. | ||
Rise Time | 12 nsec. max. | ||
Recovery Time | 100 nsec. max. | ||
VSWR @ -20dBm or lower | 2.5:1 max. | ||
Power Supply ±12 to ±15V | 40 mA max. | ||
K Factor (below -16 dBm) | 2000 mv/mw typ | ||
Output Load Impedance | 100 ohms |
Maximum input level without damage: +17 dBm