Triple Balance Microwave MixersM3X06
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
| L-R | L-I | |||||||
| typ. | max. | typ. | min. | typ. | min. | |||
| 2.0 – 20.0 | M3006 | 0.5 – 8.0 | 7.0 | 12.0 | 25 | 16 | 22 | 18 |
| 2.0 – 20.0 | M3206 | 0.1 – 4.0 | 7.0 | 11.0 | 25 | 18 | 25 | 18 |
| 2.0 – 26.5 | M3306 | 0.5 – 8.0 | 8.0 | 14.0 | 22 | 18 | 22 | 18 |
| Model Number Designation:
| ||||||||||||||||||||||

