Threshold Detectors
| Due to our small packages, the Military Electronics products we offer are ideal for airborne and shipboard applications such as periscopes, where size and weight are critical factors. |
Threshold Detectors
| Model | Frequency Range (GHz) | Dynamic Range (dBm) | Prop. Delay (nsec.) | Power Supply (V) | Size (cu.in) |
|---|---|---|---|---|---|
| TH0518 | 0.5 – 18 | -30 – +10 | 15 | ±12 – ±15 | 0.125 |
| TH0518-S | 0.5 – 18 | -30 – +10 | 1000 | ±12 – ±15 | 0.125 |
| THA0518 | 0.5 – 18 | -40 – +10 | 15 | ±12 – ±15 | 0.185 |
| THF0518 | 0.5 – 18 | -19 – +10 | 3 | ±12 – ±15 | 0.125 |
| THAF0518 | 0.5 – 18 | -40 – +10 | 3 | ±12 – ±15 | 0.185 |
| DA0518 | 0.5 – 18 | -33 – 0 | 10 | ±12 – ±15 | 0.125 |
| DA1840 | 18 – 40 | -30 – 0 | 10 | ±12 – ±15 | 0.125 |
| DAA0518 | 0.5 – 18 | -42 – -5 | 10 | ±12 – ±15 | 0.185 |
| THA1840 | 18 – 40 | -31 – +10 | 15 | ±12 – ±15 | 0.185 |
| THAF1840 | 18 – 40 | -26 – +10 | 3 | ±12 – ±15 | 0.185 |
| THAHS0518 | 0.5 – 18 | -65 – +10 | 25 | ±12 – ±15 | 0.185 |
| THAS0540 | 0.5 – 40 | -40 – +10 | 12 | +5 | 0.185 |
| THAS0540L-2 | 0.25 – 75 | -40 – +10 | 15 | +5 | 0.185 |












