Double Balance Microwave MixersM3XX4X
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
| L-R | L-I | |||||||
| typ. | max. | typ. | min. | typ. | min. | |||
| 2.0 to 18.0 | M3014A | DC – 1.5 | 5.5 | 10.0 | 30 | 17 | 25 | 15 |
| 2.0 to 16.0 | M3014VHA | DC – 1.5 | 6.0 | 9.5 | 30 | 20 | 25 | 15 |
| 3.0 to 18.0 | M3114A | DC – 2.0 | 5.5 | 10.0 | 30 | 20 | 25 | 18 |
| 3.0 to 14.0 | M3214A | DC – 2.0 | 5.5 | 9.0 | 30 | 22 | 28 | 18 |
| 2.0 to 8.0 | M3314 | DC – 1.2 | 6.0 | 8.0 | 30 | 22 | 26 | 18 |
| LO Power Option: | ||
|---|---|---|
| Suffix | LO Level (dBm) | Input P1 dB* (dBm) |
| L | +7 to +11 | +4.0 |
| H | +11 to +14 | +8.0 |
| VH | +19 to +23 | +16.0 |
| * Third order intercept point is 10 dB higher than P1dB. | ||



